No. of cells | max. 14s Li-Poly |
RPM/V | 165 RPM/V |
Max. efficiency | 95% |
Max. efficiency current | 100 - 130 A (>85%) |
No load current | 3,9 A |
Current capacity | 115 A/15 s |
Internal Resistance | 20 mOhm |
Dimensions (∅ x L) | 91,5x115,4 mm |
Shaft diameter | 10 mm |
Weight | 1200 g |
Max. Power | 7000 W |
Telemetry | Temperature Ibex |
After many years of research and testing, AXi engineers have developed a brand new line brushless motors of AXI 80xx with 28 poles. The hardened steel shafts, built in prop adapters and pre-installed IBEX telemetry sensors represent the highest level of quality.
30 000 | 1 058,2 | 12s | 135A/15sec | 140A | 27"x12" | |
26 500 | 934,8 | 12s | 120A/15sec | 120A | 26"x12" | |
27 250 | 961,2 | 14s | 105A/15sec | 115A | 24"x10" | |
15 000 | 529,1 | 12s | 135A/15sec | 140A | 27"x12" | |
13 250 | 467,4 | 12s | 120A/15sec | 120A | 26"x12" | |
13 625 | 480,6 | 14s | 105A/15sec | 115A | 24"x10" | |
11 000 | 388,0 | 12s | 135A/15sec | 140A | 27"x12" | |
9 600 | 338,6 | 12s | 120A/15sec | 120A | 26"x12" | |
10 000 | 352,7 | 14s | 105A/15sec | 115A | 24"x10" | |
80cc |